Share price
John Menzies Plc
Place: LDO. Currency: GBp. Code: MNZS.
| Date | 05-12-2008 |
|---|---|
| Mid Price | 118.00 |
| Time last update | 03:04 PM |
| Best Bid | 116.50 |
| Daily High | 125.00 |
| Daily Low | 117.00 |
| Daily Volume | 15253 |
| Last Close | 119.75 |
| Change | -0.25 |
|---|---|
| Market Cap. | 67 |
| Best Ask | 119.50 |
| Year High | 594.00 |
| Date Year High | 02-01-2008 |
| Year Low | 65.25 |
| Date Year Low | 26-11-2008 |
Share performance
Below you can follow the performance of the share, and compare it to companies in the peer group and relevant stock indices. Click on
icons to read issued messages.
Highly interactive chart
To zoom into this chart click and drag your mouse over the area you wish to zoom into. To zoom out click on the chart
Copyright © 1997-2005 EuroInvestor and our data suppliers.
Data delayed by 15-20 min. Quote data provided
by Interactive Data.
See Terms of use





